See the real differences between SecurifyHQ, security guards, alarm systems, and DIY camera apps
All the facts in one place
| Feature | SecurifyHQ | Local Security Guard | Alarm System | DIY Camera App |
|---|---|---|---|---|
| 💰 COST | ||||
| Monthly Cost | NZ$50-140 (₹2,625-7,350) |
₹8,000-15,000 (NZ$150-285) |
₹2,000-5,000 (NZ$38-95) + Monitoring |
Free - ₹500 (NZ$0-10) |
| Setup Cost | NZ$100-200 (one-time) | ₹5,000-10,000 (recruitment) | ₹15,000-50,000 (installation) | ₹3,000-15,000 (cameras) |
| Hidden Costs | None | Uniform, food, replacement, EPF | False alarm fines, battery replacement | Cloud storage, premium features |
| 👁️ COVERAGE & MONITORING | ||||
| 24/7 Monitoring | Yes (Always) | Partial (Guards sleep/distracted) | No (Alarm only) | No (You watch yourself) |
| Multiple Locations | Yes (Up to 12 cameras) | No (One location only) | Partial (Multiple sensors) | Yes (Unlimited) |
| Visual Verification | Yes (Human reviews video) | Partial (Guard sees in person) | No (Sound only) | Partial (You review) |
| Works When You're Overseas | Yes (Designed for this) | No (Hard to manage remotely) | Partial (Neighbors hear alarm) | Partial (You get alerts) |
| ⚡ RESPONSE & ACTION | ||||
| Response Time | 3-15 minutes (Verification begins) | Immediate (if guard is alert) | Immediate (alarm sounds) | Depends on when you check phone |
| False Alarm Filtering | Yes (80% reduction via AI) | Partial (Guard judgment) | No (Wind triggers it) | No (Every motion = alert) |
| Police Coordination | Yes (We call with evidence) | Maybe (Guard may hesitate) | Maybe (Neighbors call) | No (You call from overseas) |
| Emergency Contact Notification | Yes (Structured escalation) | Maybe (Guard calls you) | No (Just makes noise) | No (Just sends app alert) |
| 🔒 RELIABILITY & DOCUMENTATION | ||||
| Documented Evidence | Yes (Video + timestamps + reports) | No (Guard's word only) | No (Just alarm log) | Partial (If you save clips) |
| Incident Reports | Yes (Detailed PDF reports) | No (Informal) | No | No |
| Works During Power Outage | Yes (If camera has backup) | Yes (Guard still there) | Yes (If system has backup) | No (WiFi down) |
| Can't Be Bribed/Influenced | Yes (Remote operators) | No (Guard can be compromised) | Yes (Automatic) | Yes (Automatic) |
| 🎯 CONVENIENCE & MANAGEMENT | ||||
| Easy to Manage from Overseas | Yes (WhatsApp/Email/Phone) | No (Requires local oversight) | Partial (Set and forget) | Yes (App-based) |
| No Ongoing Hassle | Yes (We handle everything) | No (Leaves, sick days, HR issues) | Yes (Automatic) | Yes (Automatic) |
| Cancel Anytime | Yes (30 days notice) | No (Contract, severance pay) | Maybe (Contract terms) | Yes (Anytime) |
| Professional Support | Yes (24/7 support) | No (You deal with guard directly) | Partial (Business hours) | No (DIY troubleshooting) |
What you'll actually pay over one year
* No visual verification, no evidence
* You monitor yourself 24/7
Security guards are expensive and unreliable for overseas management.
Alarm systems create noise but provide no visual verification or evidence.
DIY camera apps are cheap but require YOU to monitor 24/7 from abroad.
SecurifyHQ gives you professional monitoring at half the cost of a guard,
with visual verification, documented evidence, and structured escalation —
all while you sleep peacefully overseas.
Schedule a free 15-minute consultation. We'll help you find the right solution for your situation.
Get Free Consultation